Leading Manufacturer of calcium citrate tablet/capsule, collagen tablet / moringa capsule third party manufacturing white labelling, joint care tablet / capsule, joint care capsule, collagen and glucosamine sachet white labelling third party manufacturing and premium oem vitamin d3 60000 iu sachet nutraceutical white labelling from Surat.
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Pack Type | Box |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Shelf Life | 36 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 79 / Pack Get Latest Price
| Packaging size | 1*10, 3*10, 10*10 CUSTOMIZED |
| Packaging type | Box, bottle, bulk |
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Usages | To support Joint Health, To support Bone Health |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Form | Tablet, capsule |
Minimum order quantity: 5000 Pack
₹ 99 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1*10, 3*10, Customized |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Usage/Application | For Joint health |
| Also Gives | Third Party Manufacturing |
| Prescription | No |
| Country of Origin | Made in India |
| Form | Capsule |
| Dosage | Tablet, Capsule |
Minimum order quantity: 5000 Bottle
₹ 97 / Box Get Latest Price
| Shelf life | 18/24/30/36 months |
| Packaging Type | Box, Bottle, Bulk |
| Strength | 500 mg, Customized |
| Packaging size | 1*10,3*10,10*10, Customized |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Prescription Required | No |
| Form | Tablet, Capsule |
Minimum order quantity: 5000 Box
₹ 99 / Box Get Latest Price
| Form | POWDER |
| Pack Size | 5g, 7g, 10g, customized |
| Pack Type | sachets, For bulk |
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Usages | To support Skin Health, To support Joint Health, To support Bone Health |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 59 / Box Get Latest Price
| Product Type | Granules, Drops, Syrup, Capsule, Effervescent Tab, Tablet, Sachet, Gummies, Protein Powder, Softgel |
| Dosage Form | Solid |
| Min Batch Size | 5000 units |
| Certifications | USFDA, GMP, HACCP, HALAL, ISO 9001, ISO 22000, FSSAI, WHO GMP |
| Manufacturing Service | White Label, Private Label, Third Party |
| Packaging Type | Bottle, Sachet |
| Target Market | Domestic & Export |
| Health Segment | General Wellness, Joint Health, Immunity, Sports Nutrition |
| Branding Support | Label Design, Regulatory Support, Logo Design, Box Design, Marketing Support |
| Ownership Type | Pvt Ltd |
| FORM | SACHET |
| COUNTRY OF ORIGIN | MADE IN INDIA |
| PACKING TYPE | Sachet, For Bulk HDPE Drums |
| PACKING SIZE | 5g, 7g, 10g and CUSTOMIZED |
| MANUFACTURER | VENCORA HEALTHCARE PVT LTD |
| SHELF LIFE | 18/24/30/36 MONTHS |
Minimum order quantity: 5000 Box
₹ 79 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Your own brand name |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Key Ingredients | moringa |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| made in | India |
| prescription | non prescription |
Minimum order quantity: 50000 Bottle
₹ 89 / Piece Get Latest Price
| Form | Capsule |
| Brand | your own brand name and customized |
| Purity | 100% |
| Shelf Life | 18/24/30/36 months |
| Country of Origin | Made in India |
| prescription | non prescription |
Minimum order quantity: 50000 Piece
₹ 79 / Box Get Latest Price
| Purity | 99 % |
| Packaging Type | Box |
| Brand | your own brand name and customized |
| Country of Origin | Made in India |
| prescription | non prescription |
Minimum order quantity: 50000 Box
₹ 115 / Box Get Latest Price
| Pack Size | BOX & CUSTOMISED |
| Pack Type | 3*10,10*10,10*1*10 |
| Brand Name | YOUR OWN BRAND NAME & CUSTOMISED |
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Usages | To support Joint Health, To support Bone Health |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Box
₹ 65 / Bottle Get Latest Price
| Strength | 60000 I.U |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | your own brand name |
| Manufacturer | vencora healthcare pvt ltd |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 30 / Piece Get Latest Price
| Form | Powder |
| Calcium Form | Calcium Carbonate |
| Promotional Material | Brochure |
| Form of Medicine | Sachets |
| Packaging Size | 30 sachet box and customized |
| Certification | ISO, GMP, WHO, FSSAI |
| Country of Origin | Made in India |
| shelf life | 18/24/30/36 months |
| manufacturing By | Vencora Healthcare pvt ltd |
Minimum order quantity: 5000 Piece
Joint Care Sachets are commonly used to help manage osteoarthritis and joint pain. it helps maintain cartilage health, potentially slowing down joint degeneration and restore mobility and reduce stiffness in affected joints.
₹ 175 / Box Get Latest Price
| Collagen Type | Type II |
| Product Type | Tablet |
| Strength | 500 mg |
| Pack Size | 3*10,10*10 & customised |
| Pack Type | Strips |
| Pack Type | bottle, box & customised |
| Brand Name | your own brand name & customised |
| Manufacturer Name | vencora healthcare pvt ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 26 / Bottle Get Latest Price
| Product Type | Syrup |
| Dosage Form | Liquid |
| Certification | FSSAI, HACCP, Halal, GMP, WHO, ISO, WHO GMP, ISO 22000, ISO 9001, USFDA |
| Min Batch Size | 5000 units |
| Manufacturing Service | Private Label, White Label, Third Party |
| Promotional Material | Brochure |
| Form of Medicine | Syrup |
| Product List Available | Yes |
| Branding Support | Label Design, Box Design |
| pack size | 100ml, 200ml, & customised |
| brand | your own brand name & customised |
| manufacturer | vencora healthcare pvt ltd |
Minimum order quantity: 5000 Bottle
₹ 232 / Bottle Get Latest Price
| Packaging Size | 30/60/90/120 gummies |
| Pack Type | Bottle |
| Drug Composition | Calcium, vitamin D |
| Country of Origin | Made in India |
| Manufactured By | Vencora Healthcare PVT.LTD. |
| Shelf lIfe | 18/24/30/36 month |
| Brand | Your own brand name |
Minimum order quantity: 5000 Bottle
Bone Support Gummies
Available in packs of 30,60,120 gummies And as per your brand need's
Flavors: As per your brand need's
Benefits
₹ 254 / Bottle Get Latest Price
| Packaging Size | 30/60/90/120 gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin d |
| Country of Origin | Made in India |
| Manufactured By | Vencora Healthcare PVT.LTD. |
| Brand | Your own brand name |
| Shelf Life | 18/24/30/36 month |
Minimum order quantity: 5000 Bottle
₹ 51 / Bottle Get Latest Price
| Packaging Size | 50/100/150/200/250 ml |
| Brands | Your own brand name |
| Manufacturer | Vencora Healthcare PVT.LTD. |
| Composition | Calcium Carbonate |
| Usage/Application | Hospital |
| Shelf Life | 18/24/30/36 MONTH |
| Storage Instruction | store on a cool and dry area |
Minimum order quantity: 5000 Bottle
₹ 53 / Bottle Get Latest Price
| Promotional Material | Working Bag, Visiting Cards, Brochure |
| Form of Medicine | Syrup, Drops, Capsule, Tablet |
| Certification | ISO, WHO, FSSAI, GMP |
| Product List Available | Yes |
| Manufactured By | Vencora Healthcare PVT.LTD. |
| Brand name | Your own brand name |
| Shelf life | 18/24/30/36 Month |
Minimum order quantity: 5000 Bottle
One of the primary uses of orthopedic syrup is to support bone density and prevent bone-related disorders. Calcium and vitamin D3 are essential for bone mineralization, and their deficiency often leads to conditions like rickets in children and osteoporosis in older adults. Orthopedic syrup helps prevent bone fragility, reduces the risk of fractures, and supports skeletal development in growing children. For post-menopausal women, who are more prone to calcium loss and osteoporosis, these syrups help maintain bone strength and reduce complications.
Orthopedic syrups are also widely used for managing joint pain, stiffness, and arthritis. Ingredients like glucosamine, chondroitin, and collagen peptides help in repairing and regenerating joint cartilage, improving lubrication, and reducing wear and tear. Herbal extracts like Hadjod (Cissus quadrangularis) are known for their bone-healing properties, while Guggul and Boswellia provide natural anti-inflammatory benefits. Regular use of orthopedic syrup improves flexibility, reduces swelling in joints, and provides relief in conditions such as osteoarthritis and rheumatoid arthritis.
₹ 54 / Bottle Get Latest Price
| Promotional Material | Brochure, Working Bag, Visiting Cards |
| Form of Medicine | Tablet, Capsule, Syrup, Drops |
| Certification | WHO, ISO, GMP, FSSAI |
| Product List Available | Yes |
| Manufactured By | Vencora Healthcare PVT.LTD. |
| Brand name | Your own brand name |
| Shelf Life | 18/24/30/36 Month |
Minimum order quantity: 5000 Bottle
Apart from bones and joints, orthopedic syrups also play a role in maintaining healthy muscles and connective tissues. Magnesium and vitamin D present in many formulations improve muscle strength, reduce cramps, and aid in calcium absorption. Proteins and collagen-based ingredients support tendon and ligament repair, making the syrup beneficial for athletes, fitness enthusiasts, and individuals recovering from sports injuries. This helps improve physical endurance, reduces muscle fatigue, and accelerates recovery.
Orthopedic syrups are often prescribed in post-fracture care, post-surgical recovery, or in patients with chronic bone and joint disorders. They accelerate healing by supplying the body with essential nutrients required for bone remodeling and tissue repair. They are also helpful in conditions like osteoporosis, osteopenia, arthritis, and general bone weakness due to aging or nutritional deficiencies. For growing children, orthopedic syrups promote skeletal growth, while in the elderly they help preserve mobility and reduce the risk of falls and fractures.
₹ 35 / Bottle Get Latest Price
| Product Type | Syrup |
| Dosage Form | Liquid |
| Certification | WHO GMP, ISO 9001, HACCP, ISO, USFDA, ISO 22000, GLP, WHO, Halal, FSSAI, GMP |
| Min Batch Size | 5000 units |
| Manufacturing Service | White Label, Private Label, Third Party |
| Promotional Material | Visiting Cards, Working Bag, Brochure |
| Product List Available | Yes |
| Branding Support | Box Design, Label Design |
| Brand name | Your Own logo Brand name and Customization |
| Manufactured by | Vencora Healthcare pvt ltd |
| Shelf Life | 18/24/30/36 Month |
Minimum order quantity: 5000 Bottle
₹ 254 / Box Get Latest Price
| Product Type | Gummies |
| Gummy Type | Curcumin |
| Packaging Size | 60 Gummies |
| Service Mode | Third Party Manufacturing |
| Service Type | Nutraceutical |
| Dosage Form | Solid |
| Industry Served | Nutraceutical |
| Form of Medicine | gummies |
| Target Audience | adault |
| Min Batch Size | 5000 units |
| Treatment/Application | General Wellness |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Flavor | Strawberry |
| Pack Type | Bottle |
| Dietary Features | Sugar-Free |
| Country of Origin | Made in India |
| brand | your own brand name & customised |
| manufacturer | vencora healthcare pvt ltd |
| certifications | USFDA,GMP,ISO,HALAL,HACCP,KOSHER |
Minimum order quantity: 5000 Box
₹ 99 / Box Get Latest Price
| Form | Tablets |
| Pack Type | Bottle |
| Strength | 60000 I.U |
| Drug Compositions | Vitamin D3 60000 IU |
| Drug Composition | Vitamin D3 60000 IU |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 66 / Piece Get Latest Price
| Promotional Material | Brochure |
| Form of Medicine | Sachets |
| Certification | ISO, WHO, GMP, FSSAI |
| Product List Available | Yes |
| COUNTRY OF ORIGIN | INDIA |
| FORM | Sachet |
| PACKING TYPE | Sachet, For Bulk HDPE Drums |
| PACKING SIZE | 5g, 7g, 10g and CUSTOMIZED |
| MANUFACTURER | VENCORA HEALTHCARE PVT LTD |
| SHELF LIFE | 18/24/30/36 months |
Minimum order quantity: 5000 Piece
₹ 99 / Box Get Latest Price
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Usages | To support Bone Health, To support Skin Health, To support Joint Health |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 72 / Bottle Get Latest Price
| Pack Type | Bottle |
| Brand Name | your own brand name and customized |
| Manufacturer | Vencora healthcare pvt ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 79 / Box Get Latest Price
| Form | Tablet |
| Brand Name | your own brand name and customized |
| Manufacturer | Vencora healthcare pvt ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 50000 Box
₹ 160 / Box Get Latest Price
| Pack Type | Box |
| Strength | 500 mg, customized |
| Brand Name | Customized |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 89 / Stripe Get Latest Price
| Form | Capsule |
| Brand | your own brand name and customized |
| Manufacturer | vencora healthcare pvt ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Stripe
₹ 67 / Pack Get Latest Price
| FORM | SACHETS |
| PACKING TYPE | Sachet, For Bulk HDPE Drums |
| PACKING SIZE | 5g, 7g, 10g and CUSTOMIZED |
| BRAND | CUSTOMIZED |
| MANUFACTURER | VENCORA HEALTHCARE PVT LTD |
| SHELF LIFE | 36 MONTHS, CUSTOMIZED |
| COUNTRY OF ORIGIN | MADE IN INDIA |
Minimum order quantity: 500 Pack
₹ 120 / Piece Get Latest Price
| Brand Name | CUSTOMIZED |
| Manufacturer Name | VENCORA HEALTHCARE PVT LTD |
| Usages | To support Joint Health, To support Bone Health, To support Skin Health |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 75 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Composition | Calcium carbonate, Vitamin D3, Vitamin K2-7, Zinc |
| Brand Name | Customized |
| Manufacturer | VENCORA HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 89 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 1*10,3*10,10*10 and customized |
| Pack Type | bottle and customized |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 152 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | your own brand name & customised |
| Packaging Size | 1x60 |
| Usage/Application | osteoarthritis |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| origin | made in india |
Minimum order quantity: 1000 Bottle
₹ 165 / Box Get Latest Price
| Strength | 1000 mg |
| Brand Name | your own brand name & customised |
| Manufacturer | vencora healthcare pvt ltd |
| Shelf Life | 18/24/30/36 months |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 30 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Box |
| Brand Name | Your own logo brand name and customization |
| Manufacturer | Vencora Healthcare pvt ltd |
| Country of Origin | Made in India |
| Shelf life | 18/24/30/36 months |
Minimum order quantity: 5000 Bottle
₹ 30 / Box Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Box |
| Brand Name | Your own logo brand name and customization |
| Manufacturer | Vencora Healthcare pvt ltd |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Box
₹ 27 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Brand Name | Your own logo brand name and customization |
| Manufacturer | Vencora Healthcare pvt ltd |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 33 / Bottle Get Latest Price
| Pack Size | 30/50/70/100/200/500 ml and customized |
| Pack Type | Bottle |
| Brand Name | Your own brand name |
| Manufacturer | Vencora Healthcare PVT.LTD. |
| Country of Origin | Made in India |
| Shelf Life | 18/24/30/36 Month |
Minimum order quantity: 5000 Bottle
In women, especially during pregnancy and lactation, calcium carbonate syrup is extremely useful. The demand for calcium increases significantly during these stages to support both the mother and the baby. Supplementation helps in reducing the risk of bone weakness in the mother while ensuring proper development of the baby’s bones and teeth. It also helps in preventing complications caused by calcium deficiency during these crucial life stages.
Additionally, calcium carbonate syrup acts as an effective antacid. It neutralizes excess stomach acid and provides quick relief from conditions like acidity, heartburn, sour stomach, and indigestion. This dual benefit makes it a versatile health supplement, supporting both bone health and digestive comfort.
Doctors often recommend calcium carbonate syrup for individuals suffering from calcium deficiency disorders such as hypocalcemia and muscle spasms caused by low calcium levels. Regular supplementation helps restore calcium balance, prevent deficiency-related complications, and maintain overall health. With its wide range of benefits, calcium carbonate syrup is a trusted and effective option for both preventive and therapeutic use.
₹ 125 / Box Get Latest Price
| Strength | 500 mg |
| Formulation type | Nutraceutical |
| Pack size | 20 TABLET TUBE |
| Usage | Bone health |
| Prescription | non prescription |
| With vitamin D3 | Yes |
| Tablet type | Effervescent |
| Shelf life | 36 months |
| brand | your own brand name & customised |
| manufacturer | vencora healthcare pvt ltd |
| certifications | USFDA,GMP,ISO,HALAL,HACCP |
Minimum order quantity: 5000 Box
Supports strong bones and teeth
Prevents calcium deficiency
Helps reduce risk of osteoporosis
Supports muscle and nerve function
Helps prevent muscle cramps
Provides fast and easy calcium absorption
₹ 70 / Box Get Latest Price
| Formulation type | Herbal |
| Pack size | 15 tablets |
| Strength | 500 mg, Customized |
| Pack Type | Box |
| Manufacturer | VENORA HEALTHCARE PVT LTD |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Drug Composition | Calcium citrate malate, alfalfa, vitamin b12, vitamin D, Magnesium, Zinc, vitamin K2-7 & Moringa |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
VENCORA HEALTHCARE PVT. LTD. (Sales Executive)
Vencora Healthcare Private Limited
Plot No.-A/498, A/499, Hindva Dreams, Dhoran
Surat - 394150, Gujarat, India